line decor

 

 

Web hosting donated by Colorado Firecamp.

Chaffee County, Colorado
  
Chaffee County Wildfire Hazard Rating for Subdivisions
Subdivision  # Acres # Lots # Homes Hazard Eval. Date Prepared
Angel of Shavano 640 14 5 60 Extreme 1997
Trail West Village 260 152 92 58 severe 1992
Lost Creek Ranch 200 54 38 55 Severe 1994
Meadow Lake Mountain Estates 146 50 29 55 Severe 1995
Trail West Associatation 215 152 99 54 Moderate 1999
Young Life Camp 40     54 Moderate 1999
North Fork 587 68 51 53 Severe 1995
Mesa Antero/Estates 3,160 328 71 51 Severe 1993
Hidden Hills 1,400 38 19 43 High 1997
Cedar Gate 110 30 12 43 High 1997
Three Elk 320 50 34 43 High 1996
Wapiti 160 29 22 43 High 1996
Four Elk Camp 160 31 18 43 High 1996
Trout Creek Meadows Filling #1 115 30 0 47 High 1996
Trout Creek Meadows Filing #2 200 43 2 47 High 1996
Mount Harvard Estates 50 41 15 43 High 1995
Wispering Pines 40 7 4 47 High 1994
Trout Creek Drainage 18,000 65 34 Moderate 1999
Pinon Hills 400 224 110 39 Moderate 1997
Ute Heights 100 32 27 39 Moderate 1997
Maysville 431 113 24 39 Moderate 1995
Cochetopa Drainage 2,400   14 32 Moderate 1997
Game Trail  1,560 369 29 39 Moderate 1993
Grand West Estates 250 42 10 32 Moderate 1996
Rating Scale  
Extreme  60 +
Severe 49 - 59
High 40 -48
Moderate 30 - 39
Low > 30